รายได้เฉลี่ยต่อเดือนต่อครัวเรือน จ. เชียงใหม่ ...
รายได้ของครัวเรือน หมายถึง “เงินหรือสิ่งของ” ที่ครัวเรือนได้รับมาจากการทำงานหรือผลิตเอง หรือจากทรัพย์สินหรือได้รับความช่วยเหลือจากผู้อื่น
ไฟล์นี้มีการเก็บรวบรวมข้อมูลในลักษณะ เฉลี่ยต่อเดือนต่อครัวเรือน เฉพาะของจังหวัดเชียงใหม่ ตั้งแต่ พ.ศ.2545-2562
Data Dictionary
| Column | Type | Label | Description | 
|---|---|---|---|
| No. | numeric | ||
| ชื่อรายการไทย | text | ||
| รายละเอียด | text | 
Additional Information
| Field | Value | 
|---|---|
| Data last updated | July 29, 2021 | 
| Metadata last updated | July 29, 2021 | 
| Created | July 29, 2021 | 
| Format | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| License | License not specified | 
| created | over 4 years ago | 
| datastore active | True | 
| format | XLSX | 
| has views | True | 
| id | d72b09bf-0020-4315-b6c3-75b1a5562d88 | 
| last modified | over 4 years ago | 
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet | 
| on same domain | True | 
| package id | 99d79c31-958d-43b3-b369-538fdb1f20e5 | 
| revision id | 67c2d7fe-931f-4eb9-8fb2-4729fe70443b | 
| size | 11.9 KiB | 
| state | active | 
| url type | upload | 
 City Data Platform
City Data Platform