รายได้เฉลี่ยต่อเดือนต่อครัวเรือนจังหวัดลำปาง ...
"รายได้ของครัวเรือน" หมายถึง “เงินหรือสิ่งของ” ที่ครัวเรือนได้รับมาจากการทำงานหรือผลิตเอง หรือจากทรัพย์สินหรือได้รับความช่วยเหลือจากผู้อื่น
Data Dictionary
| หลัก | ประเภท | ป้ายกำกับ | Beskrivning |
|---|---|---|---|
| จังหวัด | text | ||
| 2545.0 | numeric | ||
| 2547.0 | numeric | ||
| 2549.0 | numeric | ||
| 2550.0 | numeric | ||
| 2552.0 | numeric | ||
| 2554.0 | numeric | ||
| 2556.0 | numeric | ||
| 2558.0 | numeric | ||
| 2560.0 | numeric | ||
| 2562.0 | numeric |
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า |
|---|---|
| Data last updated | กรกฎาคม 29, 2021 |
| Metadata last updated | กรกฎาคม 29, 2021 |
| Skapad | กรกฎาคม 29, 2021 |
| รูปแบบ | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| สัญญาอนุญาต | Creative Commons Attribution |
| created | 4 ปีที่ผ่านมา |
| datastore active | True |
| format | XLSX |
| has views | True |
| id | 9f9404dc-bd74-4c3e-a082-c29644c26039 |
| last modified | 4 ปีที่ผ่านมา |
| mimetype | application/vnd.openxmlformats-officedocument.spreadsheetml.sheet |
| on same domain | True |
| package id | 54231208-6fbe-477d-b1fb-48eaf497cd20 |
| revision id | a03de628-f62d-4cba-8989-3063e477161d |
| size | 9.5 KB |
| state | active |
| url type | upload |
City Data Platform