ผลการทดสอบคุณภาพน้ำคลองบางโปรง
จากตัวคัดย่อชุดข้อมูล
รายงานผลตรวจสอบคุณภาพน้ำของคลองบางโปรง และบริเวณโรงบำบัดน้ำเสียของเทศบาลเมืองแสนสุข
Data Dictionary
| หลัก | ประเภท | ป้ายกำกับ | Beskrivning | 
|---|---|---|---|
| วันที่สำรวจ | numeric | ||
| สถานที่ | text | ||
| Lead (Pb) | text | ||
| Manganese (Mn) | numeric | ||
| Mercury (Hg) | text | ||
| Coliform Bacteria | numeric | ||
| Fecal Coliform Bacteria | numeric | ||
| Ammonia Nitrogen | numeric | ||
| BOD | numeric | ||
| DO | numeric | ||
| Nitrate-Nitrogen | text | ||
| pH | numeric | ||
| Temperature | numeric | 
ข้อมูลเพิ่มเติม
| ฟิลด์ | ค่า | 
|---|---|
| Data last updated | มีนาคม 14, 2023 | 
| Metadata last updated | มีนาคม 14, 2023 | 
| Skapad | มีนาคม 14, 2023 | 
| รูปแบบ | text/csv | 
| สัญญาอนุญาต | Creative Commons Attribution | 
| created | 2 ปีที่ผ่านมา | 
| datastore active | True | 
| format | CSV | 
| has views | True | 
| id | d241ce6e-c0e2-49a5-92ec-8e1e312d0026 | 
| last modified | 2 ปีที่ผ่านมา | 
| mimetype | text/csv | 
| package id | 5dcf6fc5-21e1-4542-9a9c-9636a1c1ca57 | 
| position | 1 | 
| revision id | bd6473e1-bac3-433e-91d8-dd0bb7461e30 | 
| size | 11.1 KB | 
| state | active | 
 City Data Platform
City Data Platform